Difference between revisions of "webBooks-Accounting"
Digitalpipe (Talk | contribs) (Created page with "The vast majority of organizations will require the use of a module that will handle the accounting aspects of the business. Currently this extension allows interaction with the...") |
Digitalpipe (Talk | contribs) |
||
Line 13: | Line 13: | ||
===Receivables=== | ===Receivables=== | ||
+ | This tab contains all the account receivables for the organization which include all non-quotes from the 'Quotes And Invoices' module. It should be noted that this module will not break due to the absense of the 'Quotes And Invoices' module, however, this tab will be of no use to your employees. | ||
+ | |||
+ | |||
+ | The first thing you will see is the familiar group of buttons, '*', '+', '-', 'Update' which will clear the form for new input, add a new record, delete a selected record, and update a selected record respectively. This particular tab has a few of these that are disabled, '+' and '-', because the records contained within the list are pulled from a particular module, not something that can be added or removed from this area of webBooks. | ||
+ | |||
+ | |||
+ | * '''Account''' this listbox contains all the default and user-defined accounts that the selected item from the list belongs to. By selecting an entry from the list, you can select the account that the invoice or lease is associated with. More often than not, this value should remain 'Receivables', but for flexibility the employee can attribute certain entries with a different account. | ||
+ | |||
+ | |||
+ | * '''Invoice No''' | ||
+ | |||
+ | |||
+ | * '''Invoice Amt''' | ||
+ | |||
+ | |||
+ | * '''PO Number''' | ||
+ | |||
+ | |||
+ | * '''PO Amount''' | ||
+ | |||
+ | |||
+ | * '''Note''' | ||
+ | |||
+ | |||
+ | |||
Revision as of 12:51, 14 November 2014
The vast majority of organizations will require the use of a module that will handle the accounting aspects of the business. Currently this extension allows interaction with the accounts receivables, accounts payable, general journal, general ledger, and the balance sheet.
Tabs
Each module will contain several tabs that help group the various types of associated information. Below we will cover the details of each one currently available in the latest release of the module.
?
This tab is found in each module as the way to access helpful documentation and, when clicked, will load this wiki page for the module. Of course you can always go directly to our wiki and read through the entire software documentation.
Receivables
This tab contains all the account receivables for the organization which include all non-quotes from the 'Quotes And Invoices' module. It should be noted that this module will not break due to the absense of the 'Quotes And Invoices' module, however, this tab will be of no use to your employees.
The first thing you will see is the familiar group of buttons, '*', '+', '-', 'Update' which will clear the form for new input, add a new record, delete a selected record, and update a selected record respectively. This particular tab has a few of these that are disabled, '+' and '-', because the records contained within the list are pulled from a particular module, not something that can be added or removed from this area of webBooks.
- Account this listbox contains all the default and user-defined accounts that the selected item from the list belongs to. By selecting an entry from the list, you can select the account that the invoice or lease is associated with. More often than not, this value should remain 'Receivables', but for flexibility the employee can attribute certain entries with a different account.
- Invoice No
- Invoice Amt
- PO Number
- PO Amount
- Note
Payables
Journal
Ledger
Balance
Buttons
This module currently does not have any buttons mentioned in this section.